Bill 2 8 2000. 1password 6 31 download free. Rubber Bumpers are offered in a variety of different styles. Select from the options below:
12 items Rubber Bumpers. Extruded Rubber D-Shaped Bumper. Helps protect the rear of a truck or trailer when backing to an elevated loading dock. Heavy Duty Friction Stock Bumpers. Help protect the rear of a truck or trailer when backing to a loading dock or delivery bay. Select these bumpers for applications that require specific load capacities. Hobo brawl. All are reinforced with a base plate for strength. Often used as feet, spacers, and vibration dampers, they absorb shock to prevent damage to equipment and surfaces. They're also good for starting and stopping motion on automated machines and conveyors. Twist these bumpers into a threaded hole. Free shipping on orders of $35+ from Target. Read reviews and buy Scotch 20pk 1/12' Bumpers at Target. Get it today with Same Day Delivery, Order Pickup or Drive Up.
Request a QuoteDownload Parts CatalogCall 1-800-528-3553
Specifications
Recess Rubber Bumpers
Part Number | Height | Countersink Diameter | Countersink Depth | Inner Diameter | Outer Diameter | Secondary Outer Diameter | Spec Sheet |
---|
A | B | C | D | E | F |
512RW | 0.266 | 0.25 | 0.172 | 0.125 | 0.75 | N/A | Download PDF |
704R(W) | 0.187 | 0.219 | 0.094 | 0.125 | 0.5 | 0.39 | Download PDF |
7051R(W) | 0.25 | 0.266 | 0.156 | 0.125 | 0.5 | N/A | Download PDF |
705R(W) | 0.25 | 0.234 | 0.156 | 0.125 | 0.5 | N/A | Download PDF |
706R(W) | 0.281 | 0.25 | 0.156 | 0.125 | 0.531 | N/A | Download PDF |
707R(W) | 0.312 | 0.25 | 0.125 | 0.125 | 0.562 | N/A | Download PDF |
711R | 0.266 | 0.25 | 0.125 | 0.125 | 0.75 | N/A | Download PDF |
712R(W) | 0.25 | 0.25 | 0.125 | 0.125 | 0.75 | N/A | Download PDF |
771R(W) | 0.25 | 0.312 | 0.125 | 0.125 | 0.812 | 0.75 | Download PDF |
513R(W) | 0.5 | 0.312 | 0.25 | 0.156 | 0.656 | 0.625 | Download PDF |
715R(W) | 0.344 | 0.281 | 0.187 | 0.156 | 0.594 | N/A | Download PDF |
719R(W) | 1 | 0.375 | 0.25 | 0.156 | 0.75 | N/A | Download PDF |
727R(W) | 0.281 | 0.281 | 0.125 | 0.156 | 0.625 | N/A | Download PDF |
733R(W) | 0.406 | 0.281 | 0.125 | 0.156 | 0.625 | N/A | Download PDF |
755R(W) | 0.406 | 0.312 | 0.25 | 0.156 | 0.75 | N/A | Download PDF |
781R(W) | 1 | 0.375 | 0.25 | 0.156 | 1 | N/A | Download PDF |
516R(W) | 0.781 | 0.344 | 0.25 | 0.172 | 0.797 | 0.75 | Download PDF |
747R(W) | 0.469 | 0.312 | 0.219 | 0.172 | 0.719 | N/A | Download PDF |
115R(W) | 0.406 | 0.375 | 0.187 | 0.187 | 0.875 | N/A | Download PDF |
116R(W) | 0.531 | 0.375 | 0.281 | 0.187 | 0.875 | N/A | Download PDF |
718R(W) | 0.625 | 0.312 | 0.281 | 0.187 | 0.875 | 0.75 | Download PDF |
741R(W) | 0.406 | 0.312 | 0.187 | 0.187 | 0.719 | N/A | Download PDF |
757R(W) | 0.562 | 0.375 | 0.312 | 0.187 | 0.781 | 0.75 | Download PDF |
775R(W) | 0.344 | 0.375 | 0.187 | 0.187 | 0.969 | N/A | Download PDF |
777R(W) | 0.531 | 0.375 | 0.25 | 0.187 | 1 | N/A | Download PDF |
783R(W) | 0.844 | 0.375 | 0.437 | 0.187 | 1.062 | N/A | Download PDF |
785R(W) | 0.625 | 0.562 | 0.375 | 0.187 | 1.031 | N/A | Download PDF |
788R(W) | 1.75 | 0.375 | 0.5 | 0.187 | 1 | N/A | Download PDF |
789R | 0.87 | 0.38 | 0.24 | 0.21 | 1.03 | N/A | Download PDF |
791R(W) | 0.75 | 0.75 | 0.375 | 0.25 | 1.5 | N/A | Download PDF |
795RW | 1.5 | 0.75 | 0.375 | 0.25 | 1.5 | N/A | Download PDF |
M8031 | 0.25 | 0.27 | 0.15 | 0.125 | 0.5 | N/A | Download PDF |
M8073 | 0.555 | 0.375 | 0.295 | 0.15 | 0.75 | N/A | Download PDF |
Mushroom Stem Rubber Bumpers
Part Number | Outer Diameter | Height | Stem Height | Stem Diameter | Spec Sheet |
---|
A | B | C | D |
422S | 0.275 | 0.437 | 0.25 | 0.275 | Download PDF |
210M | 0.312 | 0.375 | 0.187 | 0.187 | Download PDF |
209M | 0.344 | 0.344 | 0.187 | 0.187 | Download PDF |
301S | 0.375 | 0.437 | 0.25 | 0.218 | Download PDF |
423S | 0.437 | 0.375 | 0.437 | 0.281 | Download PDF |
611S | 0.437 | 0.312 | 0.187 | 0.25 | Download PDF |
299S | 0.5 | 0.344 | 0.25 | 0.218 | Download PDF |
421M | 0.5 | 0.469 | 0.25 | 0.25 | Download PDF |
656S | 0.5 | 0.187 | 0.105 | 0.405 | Download PDF |
419S | 0.562 | 0.375 | 0.187 | 0.25 | Download PDF |
645S | 0.812 | 0.562 | 0.312 | 0.39 | Download PDF |
318M | 1.25 | 1.5 | 1 | 0.938 | Download PDF |
M8039 | 0.25 | 0.35 | 0.25 | 0.155 | Download PDF |
M8049 | 0.5 | 0.468 | 0.375 | 0.375 | Download PDF |
M8050 | 0.5 | 0.468 | 0.375 | 0.375 | Download PDF |
M8085 | 0.468 | 0.812 | 0.53 | 0.39 | Download PDF |
M8091 | 0.75 | 0.745 | 0.425 | 0.375 | Download PDF |
Plug Rubber Bumpers
Part Number | Slot Outer Diameter | Slot Height | Stem Diameter | Stem Height | Base Diameter | Height | Base Height | Spec Sheet |
---|
A | B | C | D | E | F | G |
8-5PB | 0.08 | 0.06 | 0.125 | 0.07 | 0.125 | 0.17 | 0.4 | Download PDF |
6-1PB | 0.115 | 0.04 | 0.19 | 0.05 | 0.19 | 0.14 | 0.05 | Download PDF |
8-2PB | 0.125 | 0.062 | 0.187 | 0.109 | 0.312 | 0.218 | 0.047 | Download PDF |
10-12PB | 0.156 | 0.062 | 0.218 | 0.157 | 0.344 | 0.437 | 0.218 | Download PDF |
10-13PB | 0.156 | 0.062 | 0.218 | 0.22 | 0.344 | 0.469 | 0.187 | Download PDF |
10-8PB | 0.16 | 0.084 | 0.22 | 0.306 | 0.22 | 0.51 | 0.12 | Download PDF |
12-3PB | 0.187 | 0.125 | 0.25 | 0.313 | 0.5 | 0.5 | 0.062 | Download PDF |
12-4PB | 0.187 | 0.062 | 0.234 | 0.282 | 0.312 | 0.469 | 0.125 | Download PDF |
16-6 | 0.187 | 0.109 | 0.312 | 0.203 | 0.437 | 0.437 | 0.125 | Download PDF |
16-20 | 0.187 | 0.031 | 0.344 | 0.282 | 0.437 | 0.625 | 0.312 | Download PDF |
16-2 | 0.25 | 0.047 | 0.313 | 0.062 | 0.375 | 0.234 | 0.125 | Download PDF |
35PB | 0.218 | 0.094 | 0.281 | 0.094 | 0.406 | 0.375 | 0.187 | Download PDF |
14-10PB | 0.218 | 0.125 | 0.344 | 0.484 | 0.875 | 0.781 | 0.172 | Download PDF |
15A2 | 0.234 | 0.047 | 0.297 | 0.156 | 0.437 | 0.25 | 0.062 | Download PDF |
15A3 | 0.234 | 0.047 | 0.297 | 0.156 | 0.437 | 0.297 | 0.094 | Download PDF |
15A4 | 0.234 | 0.047 | 0.297 | 0.156 | 0.437 | 0.328 | 0.125 | Download PDF |
5-24PB | 0.25 | 0.062 | 0.344 | 0.156 | 0.531 | 0.343 | 0.125 | Download PDF |
5-26PB | 0.25 | 0.062 | 0.344 | 0.156 | 0.531 | 0.405 | 0.187 | Download PDF |
5-32PB | 0.25 | 0.094 | 0.344 | 0.156 | 0.531 | 0.312 | 0.062 | Download PDF |
5-34PB | 0.25 | 0.094 | 0.344 | 0.156 | 0.531 | 0.375 | 0.125 | Download PDF |
5-36PB | 0.25 | 0.094 | 0.344 | 0.156 | 0.531 | 0.437 | 0.187 | Download PDF |
5-311PB | 0.25 | 0.094 | 0.344 | 0.156 | 0.531 | 0.594 | 0.344 | Download PDF |
5-42PB | 0.25 | 0.125 | 0.344 | 0.156 | 0.531 | 0.343 | 0.062 | Download PDF |
5-44PB | 0.25 | 0.125 | 0.344 | 0.156 | 0.531 | 0.406 | 0.125 | Download PDF |
5-46PB | 0.25 | 0.125 | 0.344 | 0.156 | 0.531 | 0.468 | 0.187 | Download PDF |
5-64PB | 0.25 | 0.187 | 0.344 | 0.156 | 0.531 | 0.468 | 0.125 | Download PDF |
5-66PB | 0.25 | 0.187 | 0.344 | 0.156 | 0.531 | 0.53 | 0.187 | Download PDF |
16-3 | 0.25 | 0.062 | 0.312 | 0.063 | 0.375 | 0.187 | 0.125 | Download PDF |
14-2 | 0.25 | 0.031 | 0.312 | 0.094 | 0.375 | 0.187 | 0.062 | Download PDF |
16-4 | 0.25 | 0.031 | 0.312 | 0.093 | 0.375 | 0.281 | 0.125 | Download PDF |
25-5 | 0.25 | 0.047 | 0.375 | 0.141 | 0.5 | 0.344 | 0.156 | Download PDF |
25-10 | 0.25 | 0.047 | 0.375 | 0.14 | 0.5 | 0.437 | 0.25 | Download PDF |
54 | 0.25 | 0.062 | 0.344 | 0.267 | 0.625 | 0.641 | 0.312 | Download PDF |
55 | 0.25 | 0.062 | 0.344 | 0.266 | 0.5 | 0.687 | 0.359 | Download PDF |
16-24 | 0.25 | 0.031 | 0.344 | 0.281 | 0.562 | 0.687 | 0.375 | Download PDF |
16-26 | 0.25 | 0.031 | 0.344 | 0.281 | 0.562 | 0.718 | 0.406 | Download PDF |
17-2 | 0.27 | 0.08 | 0.375 | 0.17 | 0.562 | 0.531 | 0.281 | Download PDF |
16-86 | 0.312 | 0.094 | 0.437 | 0.14 | 0.625 | 0.359 | 0.125 | Download PDF |
20-28 | 0.312 | 0.046 | 0.437 | 0.078 | 0.875 | 0.218 | 0.094 | Download PDF |
20-12 | 0.312 | 0.047 | 0.5 | 0.36 | 0.75 | 0.594 | 0.187 | Download PDF |
28-12 | 0.437 | 0.046 | 0.312 | 0.36 | 0.75 | 0.593 | 0.187 | Download PDF |
30-8 | 0.469 | 0.031 | 0.625 | 0.125 | 1.062 | 0.281 | 0.125 | Download PDF |
33-8 | 0.516 | 0.062 | 0.687 | 0.313 | 0.812 | 0.5 | 0.125 | Download PDF |
40-8 | 0.75 | 0.031 | 0.875 | 0.125 | 1.062 | 0.281 | 0.125 | Download PDF |
80-3 | 1.25 | 0.046 | 1.437 | 0.11 | 1.437 | 0.266 | 0.125 | Download PDF |
1 12 Rubber Bumpers
Screw Rubber Bumpers
Part Number | Bumper Type | Outer Diameter | Height | Screw Height | Bumper Height | Screw Size | Spec Sheet |
---|
A | B | C | D | E |
3/4 MSB | Screw | 0.75 | 0.812 | 0.375 | 0.437 | 8-32MS | Download PDF |
1 MSB | Screw | 1 | 0.875 | 0.375 | 0.5 | 10-24MS | Download PDF |
500MSB | Screw | 0.5 | 0.5 | 0.25 | 0.25 | 6-32MS | Download PDF |
Bar Pattern Rubber Bumpers
Part Number | Length | Width | Height | Hole Diameter | Countersink Diameter | Spec Sheet |
---|
A | B | C | D | E |
TB1 | 6.062 | 3.062 | 2 | 0.5 | 1 | Download PDF |
1152P | 2.5 | 0.5 | 0.5 | 0.115 | 0.217 | Download PDF |
Contact Lavelle Today
Tell us a bit more about yourself and your project needs and our sales team will contact you to formalize an estimate. Itubedownloader 6 4 6 – video downloader youtube downloader.
Get Started
All standard bumpers are manufactured using black, general purpose compounds. Other materials and colors are available with special order. For increased strength, all styles are available with a steel washer overmolded at the base of the recess. To order the reinforced design, add a 'W' suffix to part number. Looking for something else? We offer custom molding for rubber pedestal feet, hand sanitizing station feet, stand bumpers & more!
Rubber Bumpers are offered in a variety of different styles. Select from the options below:
Request a QuoteDownload Parts CatalogCall 1-800-528-3553
Specifications
Recess Rubber Bumpers
Part Number | Height | Countersink Diameter | Countersink Depth | Inner Diameter | Outer Diameter | Secondary Outer Diameter | Spec Sheet |
---|
A | B | C | D | E | F |
512RW | 0.266 | 0.25 | 0.172 | 0.125 | 0.75 | N/A | Download PDF |
704R(W) | 0.187 | 0.219 | 0.094 | 0.125 | 0.5 | 0.39 | Download PDF |
7051R(W) | 0.25 | 0.266 | 0.156 | 0.125 | 0.5 | N/A | Download PDF |
705R(W) | 0.25 | 0.234 | 0.156 | 0.125 | 0.5 | N/A | Download PDF |
706R(W) | 0.281 | 0.25 | 0.156 | 0.125 | 0.531 | N/A | Download PDF |
707R(W) | 0.312 | 0.25 | 0.125 | 0.125 | 0.562 | N/A | Download PDF |
711R | 0.266 | 0.25 | 0.125 | 0.125 | 0.75 | N/A | Download PDF |
712R(W) | 0.25 | 0.25 | 0.125 | 0.125 | 0.75 | N/A | Download PDF |
771R(W) | 0.25 | 0.312 | 0.125 | 0.125 | 0.812 | 0.75 | Download PDF |
513R(W) | 0.5 | 0.312 | 0.25 | 0.156 | 0.656 | 0.625 | Download PDF |
715R(W) | 0.344 | 0.281 | 0.187 | 0.156 | 0.594 | N/A | Download PDF |
719R(W) | 1 | 0.375 | 0.25 | 0.156 | 0.75 | N/A | Download PDF |
727R(W) | 0.281 | 0.281 | 0.125 | 0.156 | 0.625 | N/A | Download PDF |
733R(W) | 0.406 | 0.281 | 0.125 | 0.156 | 0.625 | N/A | Download PDF |
755R(W) | 0.406 | 0.312 | 0.25 | 0.156 | 0.75 | N/A | Download PDF |
781R(W) | 1 | 0.375 | 0.25 | 0.156 | 1 | N/A | Download PDF |
516R(W) | 0.781 | 0.344 | 0.25 | 0.172 | 0.797 | 0.75 | Download PDF |
747R(W) | 0.469 | 0.312 | 0.219 | 0.172 | 0.719 | N/A | Download PDF |
115R(W) | 0.406 | 0.375 | 0.187 | 0.187 | 0.875 | N/A | Download PDF |
116R(W) | 0.531 | 0.375 | 0.281 | 0.187 | 0.875 | N/A | Download PDF |
718R(W) | 0.625 | 0.312 | 0.281 | 0.187 | 0.875 | 0.75 | Download PDF |
741R(W) | 0.406 | 0.312 | 0.187 | 0.187 | 0.719 | N/A | Download PDF |
757R(W) | 0.562 | 0.375 | 0.312 | 0.187 | 0.781 | 0.75 | Download PDF |
775R(W) | 0.344 | 0.375 | 0.187 | 0.187 | 0.969 | N/A | Download PDF |
777R(W) | 0.531 | 0.375 | 0.25 | 0.187 | 1 | N/A | Download PDF |
783R(W) | 0.844 | 0.375 | 0.437 | 0.187 | 1.062 | N/A | Download PDF |
785R(W) | 0.625 | 0.562 | 0.375 | 0.187 | 1.031 | N/A | Download PDF |
788R(W) | 1.75 | 0.375 | 0.5 | 0.187 | 1 | N/A | Download PDF |
789R | 0.87 | 0.38 | 0.24 | 0.21 | 1.03 | N/A | Download PDF |
791R(W) | 0.75 | 0.75 | 0.375 | 0.25 | 1.5 | N/A | Download PDF |
795RW | 1.5 | 0.75 | 0.375 | 0.25 | 1.5 | N/A | Download PDF |
M8031 | 0.25 | 0.27 | 0.15 | 0.125 | 0.5 | N/A | Download PDF |
M8073 | 0.555 | 0.375 | 0.295 | 0.15 | 0.75 | N/A | Download PDF |
Mushroom Stem Rubber Bumpers
Part Number | Outer Diameter | Height | Stem Height | Stem Diameter | Spec Sheet |
---|
A | B | C | D |
422S | 0.275 | 0.437 | 0.25 | 0.275 | Download PDF |
210M | 0.312 | 0.375 | 0.187 | 0.187 | Download PDF |
209M | 0.344 | 0.344 | 0.187 | 0.187 | Download PDF |
301S | 0.375 | 0.437 | 0.25 | 0.218 | Download PDF |
423S | 0.437 | 0.375 | 0.437 | 0.281 | Download PDF |
611S | 0.437 | 0.312 | 0.187 | 0.25 | Download PDF |
299S | 0.5 | 0.344 | 0.25 | 0.218 | Download PDF |
421M | 0.5 | 0.469 | 0.25 | 0.25 | Download PDF |
656S | 0.5 | 0.187 | 0.105 | 0.405 | Download PDF |
419S | 0.562 | 0.375 | 0.187 | 0.25 | Download PDF |
645S | 0.812 | 0.562 | 0.312 | 0.39 | Download PDF |
318M | 1.25 | 1.5 | 1 | 0.938 | Download PDF |
M8039 | 0.25 | 0.35 | 0.25 | 0.155 | Download PDF |
M8049 | 0.5 | 0.468 | 0.375 | 0.375 | Download PDF |
M8050 | 0.5 | 0.468 | 0.375 | 0.375 | Download PDF |
M8085 | 0.468 | 0.812 | 0.53 | 0.39 | Download PDF |
M8091 | 0.75 | 0.745 | 0.425 | 0.375 | Download PDF |
Plug Rubber Bumpers
Part Number | Slot Outer Diameter | Slot Height | Stem Diameter | Stem Height | Base Diameter | Height | Base Height | Spec Sheet |
---|
A | B | C | D | E | F | G |
8-5PB | 0.08 | 0.06 | 0.125 | 0.07 | 0.125 | 0.17 | 0.4 | Download PDF |
6-1PB | 0.115 | 0.04 | 0.19 | 0.05 | 0.19 | 0.14 | 0.05 | Download PDF |
8-2PB | 0.125 | 0.062 | 0.187 | 0.109 | 0.312 | 0.218 | 0.047 | Download PDF |
10-12PB | 0.156 | 0.062 | 0.218 | 0.157 | 0.344 | 0.437 | 0.218 | Download PDF |
10-13PB | 0.156 | 0.062 | 0.218 | 0.22 | 0.344 | 0.469 | 0.187 | Download PDF |
10-8PB | 0.16 | 0.084 | 0.22 | 0.306 | 0.22 | 0.51 | 0.12 | Download PDF |
12-3PB | 0.187 | 0.125 | 0.25 | 0.313 | 0.5 | 0.5 | 0.062 | Download PDF |
12-4PB | 0.187 | 0.062 | 0.234 | 0.282 | 0.312 | 0.469 | 0.125 | Download PDF |
16-6 | 0.187 | 0.109 | 0.312 | 0.203 | 0.437 | 0.437 | 0.125 | Download PDF |
16-20 | 0.187 | 0.031 | 0.344 | 0.282 | 0.437 | 0.625 | 0.312 | Download PDF |
16-2 | 0.25 | 0.047 | 0.313 | 0.062 | 0.375 | 0.234 | 0.125 | Download PDF |
35PB | 0.218 | 0.094 | 0.281 | 0.094 | 0.406 | 0.375 | 0.187 | Download PDF |
14-10PB | 0.218 | 0.125 | 0.344 | 0.484 | 0.875 | 0.781 | 0.172 | Download PDF |
15A2 | 0.234 | 0.047 | 0.297 | 0.156 | 0.437 | 0.25 | 0.062 | Download PDF |
15A3 | 0.234 | 0.047 | 0.297 | 0.156 | 0.437 | 0.297 | 0.094 | Download PDF |
15A4 | 0.234 | 0.047 | 0.297 | 0.156 | 0.437 | 0.328 | 0.125 | Download PDF |
5-24PB | 0.25 | 0.062 | 0.344 | 0.156 | 0.531 | 0.343 | 0.125 | Download PDF |
5-26PB | 0.25 | 0.062 | 0.344 | 0.156 | 0.531 | 0.405 | 0.187 | Download PDF |
5-32PB | 0.25 | 0.094 | 0.344 | 0.156 | 0.531 | 0.312 | 0.062 | Download PDF |
5-34PB | 0.25 | 0.094 | 0.344 | 0.156 | 0.531 | 0.375 | 0.125 | Download PDF |
5-36PB | 0.25 | 0.094 | 0.344 | 0.156 | 0.531 | 0.437 | 0.187 | Download PDF |
5-311PB | 0.25 | 0.094 | 0.344 | 0.156 | 0.531 | 0.594 | 0.344 | Download PDF |
5-42PB | 0.25 | 0.125 | 0.344 | 0.156 | 0.531 | 0.343 | 0.062 | Download PDF |
5-44PB | 0.25 | 0.125 | 0.344 | 0.156 | 0.531 | 0.406 | 0.125 | Download PDF |
5-46PB | 0.25 | 0.125 | 0.344 | 0.156 | 0.531 | 0.468 | 0.187 | Download PDF |
5-64PB | 0.25 | 0.187 | 0.344 | 0.156 | 0.531 | 0.468 | 0.125 | Download PDF |
5-66PB | 0.25 | 0.187 | 0.344 | 0.156 | 0.531 | 0.53 | 0.187 | Download PDF |
16-3 | 0.25 | 0.062 | 0.312 | 0.063 | 0.375 | 0.187 | 0.125 | Download PDF |
14-2 | 0.25 | 0.031 | 0.312 | 0.094 | 0.375 | 0.187 | 0.062 | Download PDF |
16-4 | 0.25 | 0.031 | 0.312 | 0.093 | 0.375 | 0.281 | 0.125 | Download PDF |
25-5 | 0.25 | 0.047 | 0.375 | 0.141 | 0.5 | 0.344 | 0.156 | Download PDF |
25-10 | 0.25 | 0.047 | 0.375 | 0.14 | 0.5 | 0.437 | 0.25 | Download PDF |
54 | 0.25 | 0.062 | 0.344 | 0.267 | 0.625 | 0.641 | 0.312 | Download PDF |
55 | 0.25 | 0.062 | 0.344 | 0.266 | 0.5 | 0.687 | 0.359 | Download PDF |
16-24 | 0.25 | 0.031 | 0.344 | 0.281 | 0.562 | 0.687 | 0.375 | Download PDF |
16-26 | 0.25 | 0.031 | 0.344 | 0.281 | 0.562 | 0.718 | 0.406 | Download PDF |
17-2 | 0.27 | 0.08 | 0.375 | 0.17 | 0.562 | 0.531 | 0.281 | Download PDF |
16-86 | 0.312 | 0.094 | 0.437 | 0.14 | 0.625 | 0.359 | 0.125 | Download PDF |
20-28 | 0.312 | 0.046 | 0.437 | 0.078 | 0.875 | 0.218 | 0.094 | Download PDF |
20-12 | 0.312 | 0.047 | 0.5 | 0.36 | 0.75 | 0.594 | 0.187 | Download PDF |
28-12 | 0.437 | 0.046 | 0.312 | 0.36 | 0.75 | 0.593 | 0.187 | Download PDF |
30-8 | 0.469 | 0.031 | 0.625 | 0.125 | 1.062 | 0.281 | 0.125 | Download PDF |
33-8 | 0.516 | 0.062 | 0.687 | 0.313 | 0.812 | 0.5 | 0.125 | Download PDF |
40-8 | 0.75 | 0.031 | 0.875 | 0.125 | 1.062 | 0.281 | 0.125 | Download PDF |
80-3 | 1.25 | 0.046 | 1.437 | 0.11 | 1.437 | 0.266 | 0.125 | Download PDF |
1 12 Rubber Bumper Plates
Screw Rubber Bumpers
Part Number | Bumper Type | Outer Diameter | Height | Screw Height | Bumper Height | Screw Size | Spec Sheet |
---|
A | B | C | D | E |
3/4 MSB | Screw | 0.75 | 0.812 | 0.375 | 0.437 | 8-32MS | Download PDF |
1 MSB | Screw | 1 | 0.875 | 0.375 | 0.5 | 10-24MS | Download PDF |
500MSB | Screw | 0.5 | 0.5 | 0.25 | 0.25 | 6-32MS | Download PDF |
Bar Pattern Rubber Bumpers
Part Number | Length | Width | Height | Hole Diameter | Countersink Diameter | Spec Sheet |
---|
A | B | C | D | E |
TB1 | 6.062 | 3.062 | 2 | 0.5 | 1 | Download PDF |
1152P | 2.5 | 0.5 | 0.5 | 0.115 | 0.217 | Download PDF |
Contact Lavelle Today
Avastclear for mac os. Tell us a bit more about yourself and your project needs and our sales team will contact you to formalize an estimate.
Get Started